| Laboratory Heads Ranked by Total Citation Score | |||
|---|---|---|---|
| Show Rankings for: Total Score | Mean Score | Publication Number | Last 365 days | |||
| Rank | Name | Affiliation (italics - estimated) | Total Score (last 365 days) |
| NEXT 25 >>> | |||
| 1 | IL Weissman | Department of Pathology, Institute of Cancer and Stem Cell Biology and Medicine, Stanford University School of Medicine, Stanford, CA 94305. | 107827 (6469) |
| 2 | FH Gage | Laboratory of Genetics, The Salk Institute for Biological Studies, 10010 North Torrey Pines Road, La Jolla, CA 92037. | 79103 (4904) |
| 3 | R Jaenisch | Whitehead Institute for Biomedical Research, Cambridge, Massachusetts. | 74053 (3694) |
| 4 | CM Verfaillie | Professor of Medicine Director,Stamcelinstituut, K U Leuven Onderwijs & Navorsing 1 Herestraat 49, bus 804 3000 Leuven BELGIUM | 62982 (526) |
| 5 | HE Broxmeyer | Walther Oncology Center, Indiana University School of Medicine, Indianapolis, Indiana. | 59356 (1805) |
| 6 | A Alvarez-Buylla | Department of Neurological Surgery and Developmental and Stem Cell Biology Program, University of California, San Francisco, CA 94143, USA. | 50803 (3542) |
| 7 | M Ogawa | Department of Veterans Affairs Medical Center; Department of Medicine. | 50563 (1895) |
| 8 | GQ Daley | Harvard Medical School | 46737 (7259) |
| 9 | D Metcalf | The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia. | 45721 (1868) |
| 10 | R Storb | Division of Clinical Research, Fred Hutchinson Cancer Research Center, Seattle, WA 98109-1024, USA. | 42860 (465) |
| 11 | T Asahara | Department of Regenerative Medicine, Tokai University School of Medicine, Kanagawa, Japan. | 42689 (1673) |
| 12 | SH Orkin | Department of Pediatric Oncology, DFCI Children's Hospital and Dana Farber Cancer Institute Howard Hughes Medical Institute 300 Longwood Avenue Boston | 41760 (2825) |
| 13 | S Rafii | Division of Hematology, Weill Medical College of Cornell University, New York, New York 10021, USA. | 41677 (3753) |
| 14 | S Dimmeler | Department of Molecular Cardiology, University of Frankfurt, Theodor Stern-Kai 7, 60590 Frankfurt, Germany. | 41351 (2615) |
| 15 | SJ Morrison | Howard Hughes Medical Institute and Department of Internal Medicine, University of Michigan, Ann Arbor, Michigan 48109, USA. | 39118 (1271) |
| 16 | CJ Eaves | Terry Fox Laboratory, British Columbia Cancer Agency, Vancouver, BC, Canada. | 38885 (11) |
| 17 | MA Moore | James Ewing Laboratory of Developmental Hematopoiesis, Cell Biology Program, Memorial Sloan-Kettering Cancer Center, New York, NY, USA. | 38302 (81) |
| 18 | DT Scadden | Vincent Center for Reproductive Biology, Vincent Obstetrics and Gynecology Service, Harvard Medical School, Boston, Massachusetts 02114. | 37458 (1776) |
| 19 | E Fuchs | Howard Hughes Medical Institute, The Rockefeller University, New York, New York 10021, USA. | 36786 (1072) |
| 20 | A Smith | Institute for Stem Cell Research, University of Edinburgh, Edinburgh, United Kingdom. | 36771 (3754) |
| 21 | MA Goodell | Cell and Molecular Biology Program, Baylor College of Medicine, Houston, Texas. | 36517 (2057) |
| 22 | DJ Anderson | Division of Biology 216-76, California Institute of Technology, Pasadena, CA 91125, USA. | 36174 (0) |
| 23 | TM Dexter | Paterson Institute for Cancer Research, Manchester, UK. | 36132 (0) |
| 24 | DA Melton | Howard Hughes Medical Institute, Department of Molecular and Cellular Biology, Harvard University, Cambridge, Massachusetts 02138, USA. | 35915 (712) |
| 25 | T Suda | Department of Cell Differentiation, Graduate School of Medicine, Keio University, Japan | 35243 (1858) |




